编辑:sx_wangha
2017-06-24
考后为志愿填报犯难?不知道你的竞争对手有多少?2017年重庆高考分数段来帮你,该分数段由重庆省教育考试院官方发布,统考音乐表演(通俗流行音乐)专的考生可参照此分数段划定了解自己分值所处区间,希望能帮到大家。
2017年重庆高考分数段-统考音乐表演(通俗流行音乐)专分数段:
分数段 | 人数 | 累计数 |
343 | 1 | 1 |
316 | 1 | 2 |
308 | 2 | 4 |
307 | 2 | 6 |
306 | 1 | 7 |
301 | 2 | 9 |
297 | 2 | 11 |
296 | 2 | 13 |
294 | 3 | 16 |
293 | 2 | 18 |
291 | 1 | 19 |
290 | 3 | 22 |
289 | 1 | 23 |
287 | 1 | 24 |
286 | 2 | 26 |
284 | 2 | 28 |
283 | 1 | 29 |
282 | 1 | 30 |
281 | 1 | 31 |
280 | 1 | 32 |
279 | 3 | 35 |
278 | 2 | 37 |
275 | 1 | 38 |
274 | 2 | 40 |
273 | 1 | 41 |
271 | 2 | 43 |
270 | 1 | 44 |
269 | 3 | 47 |
268 | 3 | 50 |
267 | 4 | 54 |
266 | 3 | 57 |
265 | 2 | 59 |
264 | 2 | 61 |
263 | 3 | 64 |
262 | 3 | 67 |
261 | 5 | 72 |
260 | 3 | 75 |
259 | 2 | 77 |
258 | 4 | 81 |
257 | 6 | 87 |
256 | 4 | 91 |
255 | 4 | 95 |
254 | 2 | 97 |
253 | 2 | 99 |
252 | 4 | 103 |
251 | 4 | 107 |
250 | 2 | 109 |
249 | 1 | 110 |
248 | 9 | 119 |
247 | 6 | 125 |
245 | 4 | 129 |
244 | 3 | 132 |
243 | 4 | 136 |
242 | 10 | 146 |
241 | 2 | 148 |
240 | 3 | 151 |
239 | 9 | 160 |
238 | 5 | 165 |
237 | 4 | 169 |
236 | 5 | 174 |
235 | 4 | 178 |
234 | 4 | 182 |
233 | 5 | 187 |
232 | 11 | 198 |
231 | 2 | 200 |
230 | 7 | 207 |
229 | 8 | 215 |
228 | 5 | 220 |
227 | 2 | 222 |
226 | 4 | 226 |
225 | 4 | 230 |
224 | 6 | 236 |
223 | 5 | 241 |
222 | 5 | 246 |
221 | 5 | 251 |
220 | 1 | 252 |
219 | 5 | 257 |
218 | 3 | 260 |
217 | 1 | 261 |
216 | 4 | 265 |
215 | 5 | 270 |
214 | 4 | 274 |
213 | 3 | 277 |
212 | 1 | 278 |
211 | 2 | 280 |
210 | 6 | 286 |
209 | 3 | 289 |
208 | 12 | 301 |
207 | 3 | 304 |
206 | 5 | 309 |
205 | 5 | 314 |
204 | 5 | 319 |
203 | 4 | 323 |
202 | 7 | 330 |
201 | 1 | 331 |
200 | 4 | 335 |
199 | 3 | 338 |
198 | 1 | 339 |
197 | 3 | 342 |
196 | 3 | 345 |
195 | 5 | 350 |
194 | 2 | 352 |
193 | 4 | 356 |
192 | 4 | 360 |
191 | 6 | 366 |
190 | 5 | 371 |
189 | 5 | 376 |
188 | 2 | 378 |
187 | 4 | 382 |
186 | 5 | 387 |
185 | 2 | 389 |
184 | 4 | 393 |
183 | 1 | 394 |
182 | 4 | 398 |
181 | 4 | 402 |
180 | 4 | 406 |
179 | 7 | 413 |
178 | 2 | 415 |
177 | 3 | 418 |
175 | 4 | 422 |
174 | 4 | 426 |
173 | 2 | 428 |
171 | 1 | 429 |
170 | 3 | 432 |
168 | 5 | 437 |
167 | 3 | 440 |
166 | 1 | 441 |
165 | 2 | 443 |
164 | 3 | 446 |
163 | 1 | 447 |
162 | 3 | 450 |
161 | 2 | 452 |
160 | 4 | 456 |
159 | 3 | 459 |
158 | 2 | 461 |
157 | 1 | 462 |
155 | 3 | 465 |
154 | 3 | 468 |
153 | 1 | 469 |
152 | 1 | 470 |
151 | 1 | 47 |
分数段 | 人数 | 累计数 |
255.32 | 1 | 1 |
245.44 | 1 | 2 |
244.62 | 1 | 3 |
243.82 | 1 | 4 |
239.28 | 1 | 5 |
237.68 | 1 | 6 |
236.2 | 1 | 7 |
234.14 | 1 | 8 |
234 | 1 | 9 |
233.2 | 1 | 10 |
233 | 1 | 11 |
232.92 | 1 | 12 |
231.04 | 1 | 13 |
230.8 | 1 | 14 |
229.52 | 1 | 15 |
229.48 | 1 | 16 |
228.84 | 1 | 17 |
228.5 | 1 | 18 |
227.78 | 1 | 19 |
227.46 | 1 | 20 |
227.34 | 1 | 21 |
227.28 | 1 | 22 |
227.06 | 1 | 23 |
227.04 | 1 | 24 |
225.74 | 1 | 25 |
225.3 | 1 | 26 |
224.92 | 1 | 27 |
224.3 | 1 | 28 |
224.06 | 1 | 29 |
223.06 | 1 | 30 |
223.02 | 1 | 31 |
222.84 | 1 | 32 |
222.46 | 1 | 33 |
222.34 | 1 | 34 |
222.28 | 1 | 35 |
222.08 | 1 | 36 |
221.86 | 1 | 37 |
221.68 | 1 | 38 |
220.82 | 1 | 39 |
220.26 | 1 | 40 |
220.2 | 1 | 41 |
220 | 1 | 42 |
219.92 | 1 | 43 |
219.8 | 1 | 44 |
219.72 | 1 | 45 |
219.58 | 1 | 46 |
219.42 | 1 | 47 |
218.74 | 1 | 48 |
218.64 | 1 | 49 |
218.32 | 1 | 50 |
218.3 | 1 | 51 |
218.28 | 1 | 52 |
218.02 | 1 | 53 |
217.9 | 1 | 54 |
217.8 | 1 | 55 |
217.7 | 1 | 56 |
217.58 | 1 | 57 |
217.54 | 1 | 58 |
217.5 | 1 | 59 |
216.72 | 1 | 60 |
216.66 | 1 | 61 |
216.62 | 1 | 62 |
216.54 | 1 | 63 |
216.28 | 1 | 64 |
216.16 | 1 | 65 |
216 | 1 | 66 |
215.92 | 1 | 67 |
215.36 | 1 | 68 |
215.06 | 1 | 69 |
214.6 | 2 | 71 |
214.52 | 1 | 72 |
214.28 | 1 | 73 |
213.24 | 1 | 74 |
212.98 | 1 | 75 |
212.76 | 1 | 76 |
212.6 | 1 | 77 |
212.38 | 1 | 78 |
212.3 | 1 | 79 |
212.04 | 1 | 80 |
211.68 | 1 | 81 |
211.62 | 2 | 83 |
211.5 | 1 | 84 |
211.06 | 1 | 85 |
210.94 | 1 | 86 |
210.5 | 1 | 87 |
210.32 | 1 | 88 |
210.16 | 2 | 90 |
209.96 | 1 | 91 |
209.82 | 1 | 92 |
209.74 | 1 | 93 |
209.72 | 1 | 94 |
209.3 | 1 | 95 |
209.26 | 1 | 96 |
208.98 | 1 | 97 |
208.96 | 1 | 98 |
208.92 | 1 | 99 |
208.9 | 1 | 100 |
208.64 | 1 | 101 |
208.52 | 1 | 102 |
208.42 | 2 | 104 |
208.32 | 2 | 106 |
208.22 | 1 | 107 |
208.18 | 1 | 108 |
208.16 | 1 | 109 |
207.9 | 1 | 110 |
207.68 | 1 | 111 |
207.62 | 1 | 112 |
207.56 | 1 | 113 |
207.54 | 1 | 114 |
207.32 | 1 | 115 |
207.24 | 1 | 116 |
207.04 | 2 | 118 |
207 | 1 | 119 |
206.72 | 1 | 120 |
206.64 | 1 | 121 |
206.56 | 1 | 122 |
206.5 | 1 | 123 |
206.36 | 1 | 124 |
206.2 | 1 | 125 |
206.16 | 1 | 126 |
206.04 | 1 | 127 |
205.98 | 1 | 128 |
205.32 | 2 | 130 |
205.14 | 1 | 131 |
205.02 | 1 | 132 |
204.96 | 1 | 133 |
204.84 | 1 | 134 |
204.7 | 1 | 135 |
204.44 | 1 | 136 |
204.28 | 1 | 137 |
204.18 | 1 | 138 |
204 | 1 | 139 |
203.98 | 1 | 140 |
203.74 | 1 | 141 |
203.72 | 1 | 142 |
203.68 | 1 | 143 |
203.52 | 1 | 144 |
203.48 | 1 | 145 |
203.46 | 1 | 146 |
203.44 | 1 | 147 |
203.4 | 1 | 148 |
203.28 | 1 | 149 |
203.24 | 2 | 151 |
203.18 | 2 | 153 |
203.1 | 1 | 154 |
203.02 | 1 | 155 |
202.92 | 1 | 156 |
202.74 | 2 | 158 |
202.72 | 1 | 159 |
202.6 | 1 | 160 |
202.24 | 1 | 161 |
202.02 | 1 | 162 |
201.98 | 1 | 163 |
201.94 | 1 | 164 |
201.92 | 1 | 165 |
201.8 | 1 | 166 |
201.42 | 1 | 167 |
201.34 | 1 | 168 |
201.32 | 1 | 169 |
201.22 | 2 | 171 |
201.14 | 1 | 172 |
201.04 | 1 | 173 |
200.88 | 1 | 174 |
200.72 | 2 | 176 |
200.16 | 1 | 177 |
200.02 | 1 | 178 |
199.98 | 1 | 179 |
199.94 | 1 | 180 |
199.84 | 1 | 181 |
199.64 | 1 | 182 |
199.32 | 1 | 183 |
199.22 | 1 | 184 |
199.2 | 1 | 185 |
199.12 | 1 | 186 |
199.08 | 1 | 187 |
199 | 1 | 188 |
198.94 | 1 | 189 |
198.86 | 1 | 190 |
198.8 | 1 | 191 |
198.74 | 1 | 192 |
198.7 | 2 | 194 |
198.54 | 1 | 195 |
198.5 | 1 | 196 |
198.48 | 1 | 197 |
198.34 | 1 | 198 |
198.26 | 1 | 199 |
197.92 | 1 | 200 |
197.84 | 1 | 201 |
197.78 | 1 | 202 |
197.54 | 1 | 203 |
197.48 | 1 | 204 |
197.44 | 1 | 205 |
197.32 | 2 | 207 |
197.28 | 1 | 208 |
197.22 | 1 | 209 |
197.14 | 1 | 210 |
197.12 | 2 | 212 |
197.1 | 1 | 213 |
197.08 | 1 | 214 |
196.86 | 1 | 215 |
196.8 | 1 | 216 |
196.72 | 1 | 217 |
196.7 | 1 | 218 |
196.56 | 1 | 219 |
196.36 | 1 | 220 |
196.3 | 1 | 221 |
196.24 | 1 | 222 |
196.18 | 1 | 223 |
195.82 | 1 | 224 |
195.78 | 1 | 225 |
195.76 | 1 | 226 |
195.66 | 2 | 228 |
195.6 | 1 | 229 |
195.52 | 1 | 230 |
195.48 | 1 | 231 |
195.26 | 1 | 232 |
195.06 | 1 | 233 |
194.68 | 1 | 234 |
194.48 | 1 | 235 |
194.44 | 1 | 236 |
194.22 | 1 | 237 |
194.12 | 1 | 238 |
193.8 | 1 | 239 |
193.74 | 1 | 240 |
193.6 | 3 | 243 |
193.54 | 1 | 244 |
193.36 | 1 | 245 |
193.24 | 1 | 246 |
193.22 | 1 | 247 |
193.14 | 1 | 248 |
193.1 | 1 | 249 |
192.98 | 1 | 250 |
192.92 | 2 | 252 |
192.84 | 1 | 253 |
192.66 | 1 | 254 |
192.56 | 1 | 255 |
192.54 | 1 | 256 |
192.46 | 1 | 257 |
192.42 | 1 | 258 |
192.4 | 1 | 259 |
192.38 | 1 | 260 |
192.3 | 1 | 261 |
192.26 | 1 | 262 |
192.18 | 1 | 263 |
192.16 | 1 | 264 |
192.14 | 1 | 265 |
192.08 | 2 | 267 |
191.92 | 1 | 268 |
191.84 | 1 | 269 |
191.74 | 1 | 270 |
191.54 | 1 | 271 |
191.5 | 1 | 272 |
191.3 | 1 | 273 |
190.96 | 1 | 274 |
190.8 | 2 | 276 |
190.66 | 1 | 277 |
190.64 | 2 | 279 |
190.5 | 1 | 280 |
190.44 | 1 | 281 |
190.42 | 2 | 283 |
190.34 | 1 | 284 |
190.32 | 1 | 285 |
190.28 | 1 | 286 |
190.22 | 1 | 287 |
190.14 | 1 | 288 |
190.06 | 1 | 289 |
190.04 | 1 | 290 |
189.98 | 1 | 291 |
189.92 | 2 | 293 |
189.82 | 1 | 294 |
189.78 | 1 | 295 |
189.72 | 1 | 296 |
189.66 | 1 | 297 |
189.54 | 1 | 298 |
189.5 | 2 | 300 |
189.34 | 1 | 301 |
189.32 | 1 | 302 |
189.16 | 1 | 303 |
189.1 | 1 | 304 |
188.9 | 1 | 305 |
188.7 | 1 | 306 |
188.6 | 1 | 307 |
188.44 | 1 | 308 |
188.4 | 1 | 309 |
188.38 | 1 | 310 |
188.36 | 2 | 312 |
188.3 | 1 | 313 |
188.18 | 1 | 314 |
188.08 | 1 | 315 |
188 | 1 | 316 |
187.94 | 1 | 317 |
187.88 | 1 | 318 |
187.76 | 1 | 319 |
187.6 | 1 | 320 |
187.56 | 1 | 321 |
187.44 | 1 | 322 |
187.4 | 1 | 323 |
187.34 | 1 | 324 |
187.32 | 1 | 325 |
187.3 | 1 | 326 |
187.22 | 1 | 327 |
187.04 | 3 | 330 |
187.02 | 1 | 331 |
187 | 1 | 332 |
186.88 | 1 | 333 |
186.82 | 1 | 334 |
186.74 | 1 | 335 |
186.72 | 1 | 336 |
186.7 | 1 | 337 |
186.48 | 1 | 338 |
186.36 | 1 | 339 |
186.3 | 1 | 340 |
186 | 1 | 341 |
185.9 | 1 | 342 |
185.76 | 1 | 343 |
185.74 | 2 | 345 |
185.58 | 1 | 346 |
185.56 | 1 | 347 |
185.46 | 2 | 349 |
185.38 | 1 | 350 |
185.32 | 1 | 351 |
185.24 | 1 | 352 |
185.1 | 1 | 353 |
185.02 | 1 | 354 |
184.84 | 1 | 355 |
184.68 | 2 | 357 |
184.5 | 1 | 358 |
184.26 | 1 | 359 |
183.96 | 1 | 360 |
183.9 | 1 | 361 |
183.86 | 1 | 362 |
183.8 | 1 | 363 |
183.66 | 1 | 364 |
183.6 | 1 | 365 |
183.54 | 1 | 366 |
183.34 | 2 | 368 |
183.24 | 1 | 369 |
183.2 | 1 | 370 |
182.98 | 1 | 371 |
182.76 | 1 | 372 |
182.74 | 1 | 373 |
182.72 | 1 | 374 |
182.64 | 1 | 375 |
182.6 | 2 | 377 |
182.56 | 1 | 378 |
182.26 | 1 | 379 |
182.2 | 1 | 380 |
182.04 | 1 | 381 |
181.94 | 1 | 382 |
181.78 | 1 | 383 |
181.74 | 1 | 384 |
181.6 | 1 | 385 |
181.56 | 1 | 386 |
181.28 | 1 | 387 |
181.26 | 1 | 388 |
181.24 | 1 | 389 |
181.12 | 1 | 390 |
180.86 | 1 | 391 |
180.84 | 1 | 392 |
180.8 | 1 | 393 |
180.62 | 1 | 394 |
180.44 | 1 | 395 |
180.38 | 1 | 396 |
180.24 | 1 | 397 |
180.12 | 1 | 398 |
180.1 | 1 | 399 |
179.96 | 2 | 401 |
179.88 | 1 | 402 |
179.86 | 1 | 403 |
179.78 | 1 | 404 |
179.7 | 1 | 405 |
179.68 | 1 | 406 |
179.44 | 1 | 407 |
179.3 | 1 | 408 |
179.28 | 1 | 409 |
179.24 | 1 | 410 |
179.18 | 1 | 411 |
179.02 | 1 | 412 |
178.94 | 1 | 413 |
178.72 | 1 | 414 |
178.56 | 1 | 415 |
178.42 | 1 | 416 |
178.38 | 2 | 418 |
178.3 | 1 | 419 |
178.26 | 1 | 420 |
178.08 | 1 | 421 |
178 | 1 | 422 |
177.92 | 1 | 423 |
177.88 | 1 | 424 |
177.6 | 1 | 425 |
177.54 | 1 | 426 |
177.38 | 1 | 427 |
177.36 | 1 | 428 |
177.1 | 1 | 429 |
176.98 | 1 | 430 |
176.72 | 1 | 431 |
176.52 | 1 | 432 |
176.46 | 1 | 433 |
176.44 | 1 | 434 |
176.38 | 1 | 435 |
176.12 | 1 | 436 |
175.96 | 1 | 437 |
175.8 | 1 | 438 |
175.38 | 1 | 439 |
174.82 | 2 | 441 |
174.36 | 1 | 442 |
174.16 | 1 | 443 |
174.1 | 1 | 444 |
173.98 | 1 | 445 |
173.7 | 1 | 446 |
173.58 | 1 | 447 |
173.42 | 1 | 448 |
173.12 | 1 | 449 |
172.94 | 1 | 450 |
172.92 | 1 | 451 |
172.62 | 2 | 453 |
172.4 | 1 | 454 |
172.28 | 1 | 455 |
172.24 | 1 | 456 |
172.18 | 1 | 457 |
172.04 | 1 | 458 |
171.74 | 1 | 459 |
171.72 | 1 | 460 |
171.64 | 1 | 461 |
171.54 | 1 | 462 |
171.04 | 1 | 463 |
170.88 | 1 | 464 |
170.8 | 2 | 466 |
170.68 | 1 | 467 |
170.56 | 1 | 468 |
170.54 | 1 | 469 |
170.52 | 1 | 470 |
170.22 | 1 | 471 |
2017年重庆高考分数段是不是帮助大家更好的了解自己的情况呢?重庆高考志愿填报即将开始,如需志愿填报提醒及指导大家可持续关注重庆高考志愿填报栏目,2017年高校录取分数线将实时为考生提供各高校投档线及录取线详情,如需了解请点击蓝色字体部分。
标签:重庆录取分数线
威廉希尔app (51edu.com)在建设过程中引用了互联网上的一些信息资源并对有明确来源的信息注明了出处,版权归原作者及原网站所有,如果您对本站信息资源版权的归属问题存有异议,请您致信qinquan#51edu.com(将#换成@),我们会立即做出答复并及时解决。如果您认为本站有侵犯您权益的行为,请通知我们,我们一定根据实际情况及时处理。